A quick overview of the servers and services running at AngryHosting.
| Host | Service | Status | Status Information | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
OK | DNS OK: 2.692 seconds response time. www.angryhosting.com returns 66.180.204.210 | ||||||
|
OK | FTP OK - 0.013 second response time on port 21 [220 FTP Server ready.] | |||||||
|
OK | HTTP OK: HTTP/1.1 301 Moved Permanently - 471 bytes in 0.012 second response time | |||||||
|
OK | IMAP OK - 0.007 second response time on port 143 [* OK [CAPABILITY IMAP4rev1 LITERAL+ SASL-IR LOGIN-REFERRALS ID ENABLE IDLE STARTTLS AUTH=PLAIN AUTH=LOGIN] Dovecot ready.] | |||||||
|
OK | Uptime: 1548101 Threads: 13 Questions: 62246574 Slow queries: 508 Opens: 223666 Flush tables: 19 Open tables: 779 Queries per second avg: 40.208 | |||||||
|
OK | PING OK - Packet loss = 0%, RTA = 0.40 ms | |||||||
|
OK | POP OK - 0.005 second response time on port 110 [+OK Dovecot ready.] | |||||||
|
OK | OK - database nagios (0 sec.) | |||||||
|
OK | SMTP OK - 0.013 sec. response time | |||||||
|
|
OK | DNS OK: 2.694 seconds response time. www.angryhosting.com returns 66.180.204.210 | ||||||
|
OK | FTP OK - 0.012 second response time on port 21 [220 FTP Server ready.] | |||||||
|
OK | HTTP OK: HTTP/1.1 301 Moved Permanently - 471 bytes in 0.002 second response time | |||||||
|
OK | IMAP OK - 0.006 second response time on port 143 [* OK [CAPABILITY IMAP4rev1 LITERAL+ SASL-IR LOGIN-REFERRALS ID ENABLE IDLE STARTTLS AUTH=PLAIN AUTH=LOGIN] Dovecot ready.] | |||||||
|
OK | Uptime: 1547946 Threads: 1 Questions: 14494096 Slow queries: 36 Opens: 170068 Flush tables: 19 Open tables: 723 Queries per second avg: 9.363 | |||||||
|
OK | PING OK - Packet loss = 0%, RTA = 0.17 ms | |||||||
|
OK | POP OK - 0.006 second response time on port 110 [+OK Dovecot ready.] | |||||||
|
OK | OK - database nagios (0 sec.) | |||||||
|
OK | SMTP OK - 0.013 sec. response time | |||||||
|
|
OK | DNS OK: 2.697 seconds response time. www.angryhosting.com returns 66.180.204.210 | ||||||
|
OK | FTP OK - 0.013 second response time on port 21 [220 FTP Server ready.] | |||||||
|
OK | HTTP OK: HTTP/1.1 301 Moved Permanently - 471 bytes in 0.007 second response time | |||||||
|
OK | IMAP OK - 0.007 second response time on port 143 [* OK [CAPABILITY IMAP4rev1 LITERAL+ SASL-IR LOGIN-REFERRALS ID ENABLE IDLE STARTTLS AUTH=PLAIN AUTH=LOGIN] Dovecot ready.] | |||||||
|
OK | Uptime: 1547785 Threads: 47 Questions: 19648581 Slow queries: 122 Opens: 347334 Flush tables: 19 Open tables: 1447 Queries per second avg: 12.694 | |||||||
|
OK | PING OK - Packet loss = 0%, RTA = 0.24 ms | |||||||
|
OK | POP OK - 0.006 second response time on port 110 [+OK Dovecot ready.] | |||||||
|
OK | OK - database nagios (0 sec.) | |||||||
|
OK | SMTP OK - 0.014 sec. response time | |||||||
|
|
OK | DNS OK: 2.696 seconds response time. www.angryhosting.com returns 66.180.204.210 | ||||||
|
OK | FTP OK - 0.013 second response time on port 21 [220 FTP Server ready.] | |||||||
|
OK | HTTP OK: HTTP/1.1 301 Moved Permanently - 471 bytes in 0.003 second response time | |||||||
|
OK | IMAP OK - 0.009 second response time on port 143 [* OK [CAPABILITY IMAP4rev1 LITERAL+ SASL-IR LOGIN-REFERRALS ID ENABLE IDLE STARTTLS AUTH=PLAIN AUTH=LOGIN] Dovecot ready.] | |||||||
|
OK | Uptime: 1547622 Threads: 1 Questions: 38480333 Slow queries: 36 Opens: 164824 Flush tables: 19 Open tables: 1030 Queries per second avg: 24.864 | |||||||
|
OK | PING OK - Packet loss = 0%, RTA = 0.14 ms | |||||||
|
OK | POP OK - 0.007 second response time on port 110 [+OK Dovecot ready.] | |||||||
|
OK | OK - database nagios (0 sec.) | |||||||
|
OK | SMTP OK - 0.015 sec. response time | |||||||
|
|
OK | DNS OK: 2.698 seconds response time. www.angryhosting.com returns 66.180.204.210 | ||||||
|
OK | FTP OK - 0.013 second response time on port 21 [220 FTP Server ready.] | |||||||
|
OK | HTTP OK: HTTP/1.1 301 Moved Permanently - 471 bytes in 0.006 second response time | |||||||
|
OK | IMAP OK - 0.007 second response time on port 143 [* OK [CAPABILITY IMAP4rev1 LITERAL+ SASL-IR LOGIN-REFERRALS ID ENABLE IDLE STARTTLS AUTH=PLAIN AUTH=LOGIN] Dovecot ready.] | |||||||
|
OK | Uptime: 1547460 Threads: 6 Questions: 128584289 Slow queries: 211 Opens: 264449 Flush tables: 19 Open tables: 1672 Queries per second avg: 83.93 | |||||||
|
OK | PING OK - Packet loss = 0%, RTA = 0.27 ms | |||||||
|
OK | POP OK - 0.007 second response time on port 110 [+OK Dovecot ready.] | |||||||
|
OK | OK - database nagios (0 sec.) | |||||||
|
OK | SMTP OK - 0.015 sec. response time | |||||||
|
|
OK | DNS OK: 2.696 seconds response time. www.angryhosting.com returns 66.180.204.210 | ||||||
|
OK | FTP OK - 0.012 second response time on port 21 [220 FTP Server ready.] | |||||||
|
OK | HTTP OK: HTTP/1.1 301 Moved Permanently - 471 bytes in 0.006 second response time | |||||||
|
OK | IMAP OK - 0.007 second response time on port 143 [* OK [CAPABILITY IMAP4rev1 LITERAL+ SASL-IR LOGIN-REFERRALS ID ENABLE IDLE STARTTLS AUTH=PLAIN AUTH=LOGIN] Dovecot ready.] | |||||||
|
OK | Uptime: 1548286 Threads: 85 Questions: 171284738 Slow queries: 508 Opens: 2286698 Flush tables: 19 Open tables: 5097 Queries per second avg: 110.628 | |||||||
|
OK | PING OK - Packet loss = 0%, RTA = 0.14 ms | |||||||
|
OK | POP OK - 0.006 second response time on port 110 [+OK Dovecot ready.] | |||||||
|
OK | OK - database nagios (0 sec.) | |||||||
|
OK | SMTP OK - 0.014 sec. response time | |||||||
Results 1 - 54 of 54 Matching Services
